The nominations are out for Saturday 17th November’s Merson Cooper Stakes which is run at Sandown racecourse. View them below.
| Horse | ||
|---|---|---|
| 1 | ATEN | |
| 2 | BANDINELLI | |
| 3 | BATTLE ANGEL | |
| 4 | CHARVET | |
| 5 | COMPANY LINE (NZ) | |
| 6 | EDINBURGH | |
| 7 | EXETER | |
| 8 | FIRST DAWN | |
| 9 | JONAH | |
| 10 | MEMPHIS ROCK | |
| 11 | MOZELLA | |
| 12 | OH SO REWARDING | |
| 13 | OPTIMIZZER | |
| 14 | OYASHIO | |
| 15 | SALENTO | |
| 16 | SALINA | |
| 17 | SALOME | |
| 18 | SIBERIAN ROUTE | |
| 19 | STEAL MY KISSES | |
| 20 | SURREAL STEP | |
| 21 | TORCHED | |
| 22 | WOLF WHISTLE |
