The nominations are out for Saturday 20th October’s Caulfield Classic which is run at Caulfield racecourse. View them below.
| Horse | ||
|---|---|---|
| 1 | BOTTI (NZ) | |
| 2 | CHAPADA | |
| 3 | CLOAK | |
| 4 | DEALMAKER | |
| 5 | EXTRA BRUT | |
| 6 | LOUIE THE LEGEND | |
| 7 | MICKEY BLUE EYES | |
| 8 | MISTER KRUMPETS | |
| 9 | MUSWELLBROOK | |
| 10 | NOT A SINGLE CENT | |
| 11 | SAVVY OAK (NZ) | |
| 12 | SEBERATE | |
| 13 | SIKORSKY | |
| 14 | SILENT EXPLORER | |
| 15 | SIZZLEME | |
| 16 | STAR MISSILE | |
| 17 | TAVIRUN (NZ) | |
| 18 | THINKIN’ BIG | |
| 19 | VISAO | |
| 20 | VOW AND DECLARE | |
| 21 | YULONG METEOR |
