The nominations are out for Saturday 6th October’s UCI Stakes which is run at Flemington racecourse. View them below.
| Horse | ||
|---|---|---|
| 1 | A FIGHTING FURY | |
| 2 | ABLESTOCK (NZ) | |
| 3 | ALESSANDRO | |
| 4 | APPROACH DISCREET | |
| 5 | BOTTI (NZ) | |
| 6 | BUSTA MOVE | |
| 7 | CHAPADA | |
| 8 | CLOAK | |
| 9 | COSMIC CITY (NZ) | |
| 10 | DARK CONFIDANT | |
| 11 | DOROZA (NZ) | |
| 12 | EXCLUSIVELY OURS | |
| 13 | EXTRA BRUT | |
| 14 | FAROOQ | |
| 15 | GAELIC DREAM | |
| 16 | GREEN IVY | |
| 17 | HOME GROUND | |
| 18 | INTO THE OBLIVION | |
| 19 | JUST ROLLING | |
| 20 | LOUIE THE LEGEND | |
| 21 | NOT A SINGLE CENT | |
| 22 | PIEROPAN | |
| 23 | POWER OF ATTORNEY | |
| 24 | RESURGE | |
| 25 | SAVOIE | |
| 26 | SAVVY OAK (NZ) | |
| 27 | SEBERATE | |
| 28 | SIKORSKY | |
| 29 | STARS OF CARRUM | |
| 30 | SUBRAISE | |
| 31 | SYDNEY BLUE | |
| 32 | TAVIDANCE (NZ) | |
| 33 | TAVIRUN (NZ) | |
| 34 | THUNDERDOME | |
| 35 | TOLEMAC | |
| 36 | VANUATU | |
| 37 | VISAO | |
| 38 | YULONG METEOR |


