The Group One Newmarket Handicap at Flemington has attracted 13 runners with favourite Spieth and three-year-old Extreme Choice drawn on opposite sides of the field.
$600 in Bonus Bets
Sign-up and get your first bet matched with up to $600 in bonus bets*
*Conditions Apply. Excl VIC, NSW, SA & WA. Gamble Responsibly
Spieth, runner-up in his past two Group One starts at Flemington, has the inside barrier in Saturday’s time-honoured handicap down the 1200m-straight course while Extreme Choice has gate 13 with Joao Moreira to ride.
Last year’s winner The Quarterback has barrier seven while last-start Lightning Stakes winner Terravista has gate 12 and carries topweight of 57kg, with weights raised 0.5kg after Chautauqua’s defection from the race.
Spieth heads markets with Sportsbet.com.au at $3.40 from Extreme Choice at $5.00 and Star Turn at $6.50.
Field:
No | Horse | Trainer | Jockey | Barrier | Weight | |||
---|---|---|---|---|---|---|---|---|
1 | TERRAVISTA | Joseph Pride | Corey Brown | 12 | 57kg | |||
2 | SPIETH (NZ) | Bryce Heys | Hugh Bowman | 1 | 55.5kg | |||
3 | THE QUARTERBACK | Robbie Griffiths | Craig Newitt | 7 | 55kg | |||
4 | SHEIDEL | David & B Hayes & T Dabernig | Damien Oliver | 3 | 54kg | |||
5 | VOODOO LAD | Darren Weir | Damian Lane | 2 | 54kg | |||
6 | EXTREME CHOICE | Mick Price | Joao Moreira | 13 | 53kg | |||
7 | ILLUSTRIOUS LAD | Peter Gelagotis | Anthony Darmanin | 5 | 53kg | |||
8 | TIVACI | Michael Moroney | Patrick Moloney | 6 | 53kg | |||
9 | STAR TURN | Michael, Wayne & John Hawkes | Glen Boss | 11 | 52.5kg | |||
10 | SUPER CASH | Andrew Noblet | Ben Allen (a) | 9 | 52.5kg | |||
11 | COUNTERATTACK | Chris Waller | Stephen Baster | 10 | 52.5kg | |||
12 | REDKIRK WARRIOR (GB) | David & B Hayes & T Dabernig | Regan Bayliss | 4 | 52.5kg | |||
13 | INSPECTOR | Peter White | Dean Yendall | 8 | 52.5kg |
Article from JustHorseRacing.com.au